Choose the plan that fits you. Change anytime.
For freelancers & solo entrepreneurs
For small businesses & agencies
For growing teams
For large enterprises
Secure payment with
All features in detail. Find the right plan for your needs.
| Feature | Starter | Professional | Team | Enterprise |
|---|---|---|---|---|
| Projects & Tasks | ||||
| Projects | — | — | — | Unlimited |
| Tasks per project | Unlimited | Unlimited | Unlimited | Unlimited |
| Kanban boards | ||||
| Subtasks & custom fields | ||||
| Automations | ||||
| Project templates | 5 | Unlimited | Unlimited | |
| Time Tracking | ||||
| Timer & stopwatch | ||||
| Manual entries | ||||
| Weekly overview | ||||
| Reports & analytics | Basic | Advanced | Advanced | Advanced |
| Export (CSV, PDF) | ||||
| Invoices & Quotes | ||||
| Invoices per month | — | — | — | Unlimited |
| Quotes | — | — | — | Unlimited |
| Clients | — | — | — | Unlimited |
| PDF export | ||||
| ZUGFeRD 2.1 | ||||
| E-Invoice (XRechnung) | ||||
| Recurring invoices | ||||
| Digital signature | ||||
| Payment reminders | ||||
| GoBD compliance | ||||
| Contracts & Signatures | ||||
| Form Builder | ||||
| Team & Collaboration | ||||
| Users | — | — | — | Unlimited |
| Client portal Soon | ||||
| Roles & permissions | ||||
| Team calendar | ||||
| Activity feed | ||||
| Pages & Documentation | ||||
| Pages (block editor) | ||||
| Slash commands | ||||
| Nested page structure | ||||
| Project pages | ||||
| Whiteboards | ||||
| Infinite canvas | ||||
| Element types | 12 | 12 | 12 | 12 |
| Templates (5 included) | ||||
| Sharing (public & private) | ||||
| Real-time collaboration | ||||
| Export (SVG, PNG, PDF) | ||||
| Project whiteboards | ||||
| AI Assistant (Vero) | ||||
| AI Chat | ||||
| AI Tokens/Month | — | — | — | Unlimited |
| Business tools (67 functions) | Basic | All | All | All |
| Create tasks & time via chat | ||||
| Create automations via chat | ||||
| Business analytics | ||||
| Own API keys (BYOK) | ||||
| Voice chat | ||||
| Persistent AI memory | ||||
| Telegram integration | ||||
| AI dunning | ||||
| Calendar & Planning | ||||
| Calendar (week & month view) | ||||
| Google Calendar sync | ||||
| Google Meet integration | ||||
| Gantt view & timeline | ||||
| Task dependencies | ||||
| Team planning (absences) | ||||
| Tools (Mini-Apps) | ||||
| VAT calculator | ||||
| IBAN validator | ||||
| QR code generator | ||||
| Project profitability | ||||
| Meeting cost calculator | ||||
| Integrations & API | ||||
| DATEV export | ||||
| Lexware integration | ||||
| Calendar sync | ||||
| Slack integration Soon | ||||
| API access | ||||
| Webhooks | ||||
| Support & Service | ||||
| Email support | ||||
| Priority support | ||||
| Live chat Soon | ||||
| Phone support | ||||
| Dedicated account manager | ||||
| Onboarding & training | ||||
| SSO/SAML | ||||
| Audit logs | ||||
Start with dVersum today and optimize your business processes.